Professional fund research at a fraction of legacy platform costs. Cancel anytime.
Explore the platform
Independent advisors & analysts
Wealth managers & advisory firms
| Feature | Free | Professional | Advisor |
|---|---|---|---|
| Research & Discovery | |||
| Fund searches per month | 5 | Unlimited | Unlimited |
| Fund detail (basic) | ✓ | ✓ | ✓ |
| Full performance history (3Y, 5Y, 10Y) | — | ✓ | ✓ |
| Holdings & allocations | — | ✓ | ✓ |
| Country & sector drill-down | — | ✓ | ✓ |
| Analysis & Tools | |||
| Fund comparison | — | Up to 3 | Up to 5 |
| News event pins | — | ✓ | ✓ |
| AI-powered fund analysis | — | — | ✓ |
| AI forecasts per month | 0 | 0 | 30 |
| Synthetic fund builder | — | — | ✓ |
| Saved comparisons | 0 | 3 | Unlimited |
| Account | |||
| Watchlist size | 3 | 10 | Unlimited |
| API access | — | — | ✓ |
| Support | Community | Priority | |
| Annual billing discount | — | $490/yr (save $98) | $990/yr (save $198) |
We offer similar fund research capabilities at a fraction of the cost. Legacy platforms charge $2,000-$24,000+ annually. Our Advisor plan gives comprehensive AI-powered fund analysis for $99/month.
Our first 50 subscribers get reduced rates locked for 12 months: Professional at $29/mo (normally $49) and Advisor at $69/mo (normally $99). Once you lock in, your rate stays for the full 12 months.
Yes, cancel anytime with no fees. Your access continues until the end of your billing period.
Our AI analyses real fund data - holdings, sector allocations, country exposure, and macro conditions - to generate professional-quality fund outlooks with base, bull, and bear case scenarios.
We cover UCITS, OEICs, and mutual funds from major fund houses globally. Our database includes funds domiciled in Luxembourg, Ireland, UK, and other major jurisdictions.