YourIndex SICAV - YIS EMU Government Bond - Z (EUR Accumulation): holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| BTPS 3.15 11/15/31 | 1.2% |
| FRTR 0 1/2 05/25/29 | 1.2% |
| DBR 2.3 02/15/33 | 1.1% |
| FRTR 2 3/4 02/25/29 | 1.1% |
| FRANCE (GOVT OF) 1% NTS 25/05/27 EUR1 | 1.1% |
| BKO 2 12/16/27 | 1.1% |
| FRTR 3.2 05/25/35 | 1.0% |
| BTPS 3.85 02/01/35 | 1.0% |
| FRTR 3 1/2 11/25/35 | 1.0% |
| OBL 2.4 10/19/28 | 1.0% |
Top sectors
- Treasury100.0%
Top countries
- FR22.9%
- IT21.4%
- DE21.1%
- ES13.7%
- BE5.4%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →