YourIndex SICAV - YIS 1-3 Year Italian Government Bond - UCITS ETF EUR (EUR Accumulation): holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| BTPS 2.7 10/15/27 | 12.8% |
| BTPS 3.8 08/01/28 | 8.5% |
| BTPS 3.45 07/15/27 | 8.5% |
| BTPS 4.1 02/01/29 | 7.8% |
| BTPS 2.4 03/15/29 | 7.7% |
| BTPS 3.35 07/01/29 | 7.5% |
| BTPS 2.35 01/15/29 | 7.3% |
| BTP 4,75% 09/28 | 7.1% |
| BTPS 2.65 06/15/28 | 6.4% |
| BTPS 2.65 12/01/27 | 5.9% |
Top sectors
- Treasury99.9%
Top countries
- IT99.9%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →