Vanguard Total World Stock ETF: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| NVIDIA CORPORATION | 4.0% |
| APPLE INC. | 3.6% |
| ALPHABET INC. CLASS A | 3.2% |
| MICROSOFT CORPORATION | 2.4% |
| AMAZON.COM, INC. | 2.0% |
| TAIWAN SEMICONDUCTOR CO | 1.7% |
| BROADCOM INC. | 1.5% |
| META PLATFORMS, INC. | 1.1% |
| MICRON TECHNOLOGY, INC. | 1.1% |
| TESLA, INC. | 1.1% |
Top countries
- US61.9%
- Other11.8%
- JP5.9%
- TW3.5%
- GB3.1%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →