Vanguard S&P 500 Value ETF: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| APPLE INC. | 7.9% |
| AMAZON.COM, INC. | 4.3% |
| EXXON MOBIL CORPORATION | 2.1% |
| INTEL CORPORATION | 1.9% |
| WALMART INC. | 1.7% |
| TESLA, INC. | 1.6% |
| COSTCO WHOLESALE CORPORATION | 1.5% |
| UNITEDHEALTH GROUP INCORPORATED | 1.2% |
| BANK OF AMERICA CORPORATION | 1.2% |
| CHEVRON CORP NEW | 1.2% |
Top countries
- US99.9%
- Other0.1%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →