Vanguard Investment Series PLC - Vanguard U.K. Investment Grade Bond Index Fund Institutional Plus GBP Dist: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| KREDITANSTALT FUR WIEDERAUFBAU 4.875% MTN 10/10/28 GBP1000 | 0.7% |
| KFW 3.75% 09/01/2029 | 0.6% |
| KFW 4.375% Jan28 EMTN | 0.5% |
| EUROPEAN INVESTMENT BANK 6% BDS 7/12/2028 GBP1000 | 0.5% |
| Kreditanstalt fuer Wiederaufbau 4% 01/07/2031 | 0.5% |
| INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT 1.25% MTN 13/12/28 EUR1000 | 0.4% |
| EUROPEAN INVESTMENT BANK 5.625% BDS 7/6/2032 GBP1000 | 0.4% |
| INTERNATIONAL BANK FOR REC & DEV 4.12% 22/OCT/2030 | 0.4% |
| Asian Development Bank 4% 01/07/2031 | 0.4% |
| EUR INV BAN 4% 15/02/2029 | 0.4% |
Top sectors
- Corporate - Financial Institutions36.3%
- Industrials19.6%
- Gov-Related - Supranational14.9%
- Utilities12.0%
- Agencies11.4%
Top countries
- UK40.2%
- Not Specified13.7%
- USA13.5%
- Germany8.6%
- France7.5%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →