UmweltBank UCITS-ETF – Green & Social Bonds Euro - P: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| EUROPÄISCHE UNION EO-MEDIUM-TERM NOTES 2021(28) | 3.1% |
| BUNDESREP.DEUTSCHLAND BUNDESOBL.V.2022(27) GRÜNE | 2.9% |
| BUNDESREP.DEUTSCHLAND ANL.V.2020 (2030) | 2.8% |
| EUROPÄISCHE UNION EO-MEDIUM-TERM NOTES 2021(29) | 2.5% |
| BUNDESREP.DEUTSCHLAND BUNDESOBL.V.2024(29) GRÜNE | 2.3% |
Top sectors
- Fixed Interest100.0%
Top countries
- International100.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →