UBS (Lux) Bond SICAV - Convert Global (EUR) P-dist: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| GOLDMAN SACHS FINANCE CORP INTERNATIONAL LTD 0% MTN 10/05/27 USD100000REG S | 3.4% |
| PING AN INSURANCE GROUP 0.875% 2029-07 | 2.3% |
| SCHNEIDER ELECTRIC SE | 2.3% |
| ECHOSTAR CORP | 1.9% |
| Gold Pole Capital Co Ltd 1% 06/25/2029 | 1.8% |
| NEBIUS GROUP NV 144A | 1.8% |
| WESTERN DIGITAL CORP | 1.7% |
| ITRON INC | 1.2% |
| MERIT MEDICAL SYSTEM | 1.2% |
| Wistron corp | 1.2% |
Top sectors
- Others40.0%
- Software & Services11.9%
- Capital goods7.5%
- Energy7.1%
- Media6.7%
Top countries
- USA45.7%
- Japan9.2%
- Luxembourg5.8%
- China5.2%
- Germany4.3%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →