Schroder International Selection Fund - EURO High Yield I Accumulation EUR: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| SPAIN (KINGDOM OF) 1.4500 30/04/2029 | 2.0% |
| GERMANY (FEDERAL REPUBLIC OF) 2.1000 12/04/2029 SERIES 189 | 1.9% |
| PORTUGAL (REPUBLIC OF) 0.3000 17/10/2031 SERIES 11Y | 1.9% |
| ITALY (REPUBLIC OF) 2.6500 15/06/2028 SERIES 3Y | 1.5% |
| GERMANY (FEDERAL REPUBLIC OF) 3.0000 15/08/2036 SERIES GOVT | 1.5% |
| POLARDC FINANCE NO1 AS FRN 04/06/2030 SERIES CORP | 1.3% |
| SES FINANCING SARL 7.3750 24/06/2174 SERIES CORP | 1.2% |
| ITALY (REPUBLIC OF) 2.8500 01/02/2031 SERIES 5Y | 1.2% |
| TEVA PHARMACEUTICAL FINANCE NETHER 4.1250 01/06/2031 SERIES CORP | 1.2% |
| QTS FAYETTEVILLE I DC1-2 LLC 5.7000 15/04/2036 SERIES 144A | 1.1% |
Top sectors
- Industrial69.6%
- Financial15.3%
- Sovereign7.4%
- Utility3.9%
- Liquid Assets3.5%
Top countries
- United Kingdom13.2%
- United States11.9%
- Italy10.3%
- Germany9.2%
- Luxembourg8.3%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →