Schroder International Selection Fund - Emerging Market Bond I Accumulation USD: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| NOTA DO TESOURO NACIONAL 1000 01/01/2027 SERIES NTNF | 2.5% |
| TREASURY BILL 0.0000 10/09/2026 SERIES GOVT | 2.4% |
| REPUBLIC OF ARGENTINA 0.1250 09/07/2035 | 2.4% |
| HUNGARY (GOVERNMENT) 6.7500 23/07/2031 SERIES 31/B | 2.0% |
| MEX BONOS DESARR FIX RT 10.0000 20/11/2036 | 2.0% |
| COLOMBIA (REPUBLIC OF) 12.7500 28/11/2040 SERIES B | 1.9% |
| GOVERNMENT OF THE REPUBLIC OF ECUA 8.7500 29/01/2034 SERIES REGS | 1.8% |
| COLOMBIA (REPUBLIC OF) 11.5000 25/07/2046 SERIES B | 1.7% |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 10.0000 01/01/2037 SERIES NTNF | 1.6% |
| GOVERNMENT OF THE REPUBLIC OF ECUA 9.2500 29/01/2039 SERIES REGS | 1.5% |
Top sectors
- Sovereign62.5%
- Financials9.7%
- Utilities5.8%
- Derivatives5.6%
- Oil & Gas4.6%
Top countries
- Mexico12.1%
- Brazil11.6%
- Colombia8.8%
- South Africa5.9%
- Egypt5.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →