PrivilEdge - Payden Emerging Market Debt, Syst. Hdg, (EUR) MD: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| PERU GOVERNMENT BOND 6.85% 12-08-35 | 1.5% |
| SOUTH AFRICA GOVERNMENT BOND 7.0% 28-02-31 | 1.5% |
| ARGENTINE REP GVT INTL BOND 4.125% 09-07-35 | 1.4% |
| CENTRAL AMERICA BOTTLING 5.25% 27-04-29 | 1.1% |
| CITIGROUP GLOBAL MKTS ZCP 07-05-26 | 1.1% |
| ENERGUATE TRUST 2 0 6.35% 15-09-35 | 1.1% |
| YINSON BORONIA PRODUCTION BV 8.947% 31-07-42 | 0.9% |
| COMPANIA DE MINAS BUENAVENTURA 6.8% 04-02-32 | 0.8% |
| SCOTIABANK PERU SAA 6.1% 01-10-35 | 0.6% |
| INTERCORP PERU 3.875% 15-08-29 | 0.6% |
Top sectors
- Government Bonds43.2%
- Corporate Bonds41.2%
- Financials10.6%
- Government Agency Bonds3.9%
- Money Market1.1%
Top countries
- Others53.9%
- Peru8.2%
- Mexico7.9%
- India6.1%
- Brazil5.5%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →