Phoenix Wealth Schroder ISF Emerging Market Debt Absolute Return Pn: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| TBILL 16-APR-2026 | 6.0% |
| BNTNF 10 01-JAN-2033 | 3.9% |
| BNTNF 10 01-JAN-2035 | 3.6% |
| POLGB 5 25-OCT-2034 | 3.1% |
| BNTNF 10 01-JAN-2031 | 2.9% |
| ARGENT 4.125 09-JUL-2035 | 2.9% |
| HGB 7 24-OCT-2035 | 2.9% |
| MBONO 7.75 13-NOV-2042 | 2.8% |
| SAGB 8.75 28-FEB-2048 | 2.7% |
| TBILL 31-MAR-2026 | 2.7% |
Top countries
- Brazil12.0%
- Mexico10.6%
- South Africa7.8%
- Malaysia6.8%
- Hungary5.9%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →