LU0095278775: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| CZECH REPUBLIC CZGB 4 1/2 11/11/32 | 13.5% |
| CZECH REPUBLIC CZGB 4.9 04/14/34 | 9.4% |
| CZECH REPUBLIC CZGB 5.3 09/19/35 | 9.4% |
| CESKA REPUBLIKA - MINISTERSTVO FINANCI 1.5% BDS 24/04/40 CZK10000 | 6.4% |
| CZECH REPUBLIC CZGB 6.2 06/16/31 | 6.1% |
| CZECH REPUBLIC CZGB 5 09/30/30 | 6.0% |
| CZECH REPUBLIC CZGB 3 1/2 05/30/35 | 5.9% |
| CZECH REPUBLIC CZGB 5 3/4 03/29/29 | 5.7% |
| CESKA REPUBLIKA - MINISTERSTVO FINANCI 2.75% BDS 23/07/29 CZK10000 | 5.3% |
| CESKA REPUBLIKA - MINISTERSTVO FINANCI 2% BDS 13/10/33 CZK10000 | 4.8% |
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →