LU0058246306: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FRANCE O.A.T. FRTR 1 3/4 06/25/39 | 2.1% |
| SPAIN(KINGDOM OF) 1% BDS 30/07/42 EUR1000 | 1.9% |
| REPUBBLICA ITALIANA 2.05% BDS 01/08/27 EUR1000 | 1.6% |
| FRANCE O.A.T. FRTR 1 1/4 05/25/38 | 1.5% |
| SPANISH GOV'T SPGB 0.85 07/30/37 | 1.5% |
| DEUTSCHLAND REP DBR 2.6 05/15/41 | 1.4% |
| FRANCE O.A.T. FRTR 0 1/2 06/25/44 | 1.4% |
| DEUTSCHLAND REP DBR 1 05/15/38 | 1.4% |
| BTPS BTPS 4 10/30/31 | 1.3% |
| DEUTSCHLAND REP DBR 0 08/15/31 | 1.3% |
Top countries
- Other100.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →