JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF EUR Hedged (acc): holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| ARAB REPUBLIC OF EGYPT 5.875% NTS 16/02/31 USD200000REG S | 1.8% |
| FEDERATIVE REPUBLIC OF BRAZIL 5.625% GLOBAL BDS 21/02/47 USD200000 | 1.4% |
| DOMINICAN REPUBLIC 5.875% BDS 30/01/60 USD150000REG S | 1.4% |
| SOUTH AFRICA(REPUBLIC OF) 5.75% BDS 30/09/49 USD200000 | 1.2% |
| SOUTH AFRICA(REPUBLIC OF) 4.3% NTS 12/10/28 USD200000 | 1.2% |
| DOMINICAN REPUBLIC 4.875% BDS 23/09/32 USD150000REG S | 1.2% |
| FEDERATIVE REPUBLIC OF BRAZIL 4.625% GLOBAL BDS 13/01/28 USD200000 | 1.2% |
| BAHRAIN(KINGDOM OF) 6.75% BDS 20/09/29 USD200000REG S | 1.0% |
| REPUBLIC OF TURKEY | 1.0% |
| GHANA(REPUBLIC OF) STEP-UP CPN AMORT NTS 03/07/35 USD1000REG S | 1.0% |
Top sectors
- Government Bonds100.0%
Top countries
- Global Emerging Markets100.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →