JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF USD (acc): holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| US TREASURY (VERENIGDE STATEN) 09.07.2026 | 7.0% |
| US TREASURY (VERENIGDE STATEN) 02.07.2026 | 6.9% |
| US TREASURY (VERENIGDE STATEN) 23.07.2026 | 5.6% |
| US TREASURY (VERENIGDE STATEN) 06.08.2026 | 4.9% |
| US TREASURY (VERENIGDE STATEN) 16.07.2026 | 4.4% |
| US TREASURY (VERENIGDE STATEN) 13.08.2026 | 4.3% |
| US TREASURY (VERENIGDE STATEN) 17.09.2026 | 4.3% |
| US TREASURY (VERENIGDE STATEN) 24.09.2026 | 4.3% |
| US TREASURY (VERENIGDE STATEN) 30.07.2026 | 4.2% |
| US TREASURY (VERENIGDE STATEN) 20.08.2026 | 4.1% |
Top sectors
- Money Market100.0%
Top countries
- Money Market100.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →