iShares Global Inflation-Linked Bond Index Fund (IE) Flexible Accumulating High Denomination: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| TREASURY (CPI) NOTE 2.125 01/15/2035 | 1.8% |
| TREASURY (CPI) NOTE 1.875 01/15/2036 | 1.7% |
| TREASURY (CPI) NOTE 1.875 07/15/2035 | 1.7% |
| TREASURY (CPI) NOTE 1.875 07/15/2034 | 1.7% |
| TREASURY (CPI) NOTE 1.25 04/15/2031 | 1.6% |
| TREASURY (CPI) NOTE 1.75 01/15/2034 | 1.6% |
| TREASURY (CPI) NOTE 1.125 10/15/2030 | 1.6% |
| TREASURY (CPI) NOTE 0.125 01/15/2032 | 1.6% |
| TREASURY (CPI) NOTE 0.625 07/15/2032 | 1.6% |
| TREASURY (CPI) NOTE 2.375 10/15/2028 | 1.6% |
Top countries
- US52.0%
- GB21.0%
- FR9.4%
- IT6.9%
- ES3.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →