Invesco Markets plc - Invesco Bloomberg Commodity UCITS ETF: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| Commodities Exchange Centre (CEC) Gold Electronic Commodity Future | 12.4% |
| BRENT CRUDE FUTR NOV26 IFEU 20260930 | 10.1% |
| NYMEX New York Mercantile Exchange Light Sweet Crude Oil (WTI) Electronic Energy Future | 8.0% |
| NYMEX New York Mercantile Exchange Henry Hub Natural Gas Electronic Energy Future | 6.2% |
| Commodities Exchange Centre (CEC) Copper Electronic Commodity Future | 5.9% |
| CBT Chicago Board of Trade Corn Electronic Commodity Future | 5.5% |
| CBT Chicago Board of Trade Soybeans Electronic Commodity Future | 5.3% |
| GAS OIL NOV 26 | 4.6% |
| NYMEX New York Mercantile Exchange NY Harbor ULSD Electronic Energy Future | 3.6% |
| LONDON METAL EXCHANGE (XLME:AH) FUTURE 17/11/26 USD | 3.4% |
Top sectors
- Commodity & Energy100.0%
Top countries
- International100.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →