Invesco Markets plc - Invesco Bloomberg Commodity ex-Agriculture UCITS ETF: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| Commodities Exchange Centre (CEC) Gold Electronic Commodity Future | 18.7% |
| Commodities Exchange Centre (CEC) Copper Electronic Commodity Future | 12.4% |
| NYMEX New York Mercantile Exchange Henry Hub Natural Gas Electronic Energy Future | 12.0% |
| BRENT CRUDE FUTR NOV26 IFEU 20260930 | 11.3% |
| NYMEX New York Mercantile Exchange Light Sweet Crude Oil (WTI) Electronic Energy Future | 9.6% |
| LONDON METAL EXCHANGE (XLME:AH) FUTURE 15/09/26 USD | 7.2% |
| LOW SU GASOIL G SEP26 IFEU 20260910 | 5.7% |
| Commodities Exchange Centre (CEC) Silver Electronic Commodity Future | 5.2% |
| LME ZINC FUTURE SEP26 XLME 20260914 | 4.6% |
| NYMEX New York Mercantile Exchange NY Harbor ULSD Electronic Energy Future | 4.2% |
Top sectors
- Commodity & Energy100.0%
Top countries
- International100.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →