IE0007AK9218: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| SJP GLOBAL VALUE UT Z ACC | 16.9% |
| SJP GLOBAL QUALITY UT Z ACC | 11.4% |
| SJP INTERNATIONAL EQUITY UT Z ACC | 10.6% |
| SJP GLOBAL GROWTH UT Z ACC | 10.3% |
| SJP INVESTMENT GRADE CORPORATE BOND UT Z ACC | 5.9% |
| STATE STREET AUT NORTH AMERICA B INDEX EQUITY FUND | 5.9% |
| STATE STREET AUT GLOBAL TREASURY 1-5 YEAR BOND INDEX FUND | 5.7% |
| SJP EMERGING MARKETS EQUITY UT Z ACC | 4.9% |
| ISHARES NORTH AMERICAN EQUITY INDEX L ACC | 4.5% |
| SJP GLOBAL SMALLER COMPANIES UT Z ACC | 3.9% |
Top countries
- Other83.7%
- GB10.3%
- JP6.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →