Hungarian Forint Short Duration Bond - I Cap HUF: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| HUNGARY T-BILLS 0.000% 2026-08-19 | 14.0% |
| HUNGARY T-BILLS 0.000% 2026-02-18 | 10.1% |
| HUNGARY 4.5% BDS 23/03/28 HUF10000 | 9.6% |
| HUNGARY T-BILLS 0.000% 2026-04-29 | 9.1% |
| HUNGARY GOVERNMENT BOND 1.500% 2026-04-22 | 8.5% |
| HUNGARY GOVERNMENT BOND 9.500% 2026-10-21 | 5.8% |
| NATIONAL BK HUNGARY BILL 0.000% 2026-02-05 | 5.5% |
| HUNGARY T-BILLS 0.000% 2026-10-28 | 5.0% |
| HUNGARY T-BILLS 0.000% 2026-03-18 | 4.9% |
| LIQUID EURIBOR 3M-Z CAP EUR | 4.2% |
Top sectors
- Government Bonds88.6%
- Money Market5.7%
- Government Agency Bonds2.5%
- Utilities1.3%
- Fixed Interest1.1%
Top countries
- Hungary87.4%
- Money Market5.7%
- France2.7%
- Norway1.3%
- Italy1.1%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →