Hungarian Forint Bond - I Cap HUF: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| HUNGARY GOVERNMENT BOND 6.750% 2028-10-22 | 11.6% |
| HUNGARY 4.5% BDS 23/03/28 HUF10000 | 10.8% |
| HUNGARY GOVERNMENT BOND 4.750% 2032-11-24 | 8.1% |
| HUNGARY GOVERNMENT BOND 3.000% 2027-10-27 | 8.1% |
| HUNGARY 2.25% BDS 20/04/33 HUF10000 | 7.7% |
| HUNGARY 3.25% BDS 22/10/31 HUF10000 | 7.0% |
| HUNGARY GOVERNMENT BOND 9.500% 2026-10-21 | 6.6% |
| HUNGARY GOVERNMENT BOND 3.000% 2030-08-21 | 6.2% |
| HUNGARY GOVERNMENT BOND 2.000% 2029-05-23 | 4.0% |
| HUNGARY GOVERNMENT BOND 2.750% 2026-12-22 | 4.0% |
Top sectors
- Government Bonds93.5%
- Government Agency Bonds3.9%
- Money Market2.5%
- Mortgage & Secured Bonds0.1%
- Fixed Interest0.0%
Top countries
- Global Emerging Markets96.9%
- Money Market2.8%
- Not Specified0.2%
- Others0.1%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →