HSBC GLOBAL INVESTMENT FUNDS - INDIA FIXED INCOME IDEUR: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| INDIA(REPUBLIC OF) 7.3% BDS 19/06/53 INR10000 | 8.1% |
| INDIA (REP OF) 7.240 AUG 18 55 | 8.0% |
| RESERVE BANK OF INDIA 7.41% BDS 19/12/36 INR10000 | 5.8% |
| INDIA GOVERNMENT BOND | 5.1% |
| HDFC BANK LIMITED 8.44% BDS 28/12/28 INR1000000 | 4.3% |
| INDIA(GOVERNMENT OF) 7.32% BDS 13/11/30 INR10000 | 4.1% |
| ASIAN DEVELOPMENT BANK 6.15% NTS 25/02/30 INR10000 | 4.0% |
| INDIA (REPUBLIC OF) 6.68% 07/07/2040 | 4.0% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 7.42% BDS 12/03/29 INR100000 VII | 3.1% |
| 7.40 % BHARTI TELECOM LTD 01FEB2029 NCD | 3.1% |
Top sectors
- Sovereign45.6%
- Multi-National27.8%
- Banks11.4%
- Diversified Finan Serv10.1%
- Telecommunications3.4%
Top countries
- India83.5%
- Not Specified22.5%
- China4.1%
- Australia3.5%
- Cash & Cash Equivalents2.5%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →