Goldman Sachs Romania RON Bond - I Cap RON: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| ROMANIA GOVERNMENT BOND 8.250% 2032-09-29 | 6.6% |
| ROMANIA GOVERNMENT BOND 6.700% 2032-02-25 | 6.6% |
| ROMANIA GOVERNMENT BOND 7.350% 2031-04-28 | 6.2% |
| ROMANIA GOVERNMENT BOND 8.750% 2028-10-30 | 6.1% |
| ROMANIA GOVERNMENT BOND 8.000% 2030-04-29 | 5.7% |
| ROMANIA GOVERNMENT BOND 7.100% 2034-07-31 | 5.6% |
| ROMANIA GOVERNMENT BOND 7.900% 2038-02-24 | 5.6% |
| ROMANIA GOVERNMENT BOND 7.200% 2033-10-30 | 5.4% |
| ROMANIA GOVERNMENT BOND 5.000% 2029-02-12 | 4.3% |
| ROMANIA GOVERMENT BOND 6.850% 2030-07-29 | 4.1% |
Top sectors
- Government Bonds95.8%
- Financials2.3%
- Money Market1.4%
- Industrials0.4%
- Mutual Funds0.0%
Top countries
- Romania96.5%
- Czech Republic1.5%
- Money Market1.4%
- Poland0.3%
- Hungary0.2%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →