Goldman Sachs Funds III - Goldman Sachs Emerging Markets Debt (Local Bond) - P Cap USD: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FEDERATIVE REPUBLIC OF BRAZIL FRN 01/01/29 BRL1000 F | 6.4% |
| GOBIERNO FEDERAL DE LOS ESTADOS UNIDOS MEXICANOS 7.5% BDS 26/05/33 MXN100 | 4.9% |
| INDIA GOVERNMENT BOND 7.1% 24-08/APR/34 | 3.5% |
| POLAND(REPUBLIC OF) 1.75% BDS 25/04/32 PLN1000 DS0432 | 3.0% |
| FEDERATIVE REPUBLIC OF BRAZIL 10% BDS 01/01/31 BRL1000 | 2.4% |
| SOUTH AFRICA(REPUBLIC OF) 9% MUN BD 31/01/40 ZAR1 1 | 2.2% |
| MEXICO (UNITED MEXICAN STATES) | 2.0% |
| FEDERATIVE REPUBLIC OF BRAZIL 10% NTS 01/01/33 BRL1000 F | 1.9% |
| REPUBLICA DEL PERU 6.15% BDS 12/08/32 PEN1000 | 1.9% |
| CESKA REPUBLIKA - MINISTERSTVO FINANCI 4.5% BDS 11/11/32 CZK10000 154 | 1.8% |
Top sectors
- Indian Government Fixed Interest6.8%
- Money Market5.4%
- Supranational Fixed Interest1.6%
- Canadian Fixed Interest0.1%
- Futures0.0%
Top countries
- Mexico12.0%
- Brazil11.5%
- China8.4%
- South Africa8.3%
- Indonesia7.2%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →