GB00BT954399: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| AEGON AON MANAGED CORE INITIAL GROWTH PHASE PN | 49.1% |
| AEGON AON MANAGED CORE DIVERSIFIED ASSET PN | 20.8% |
| AEGON AON MANAGED SHORT TERM INFLATION LINKED PN | 11.1% |
| AEGON AON MANAGED ACTIVE CORPORATE BOND FUND PN | 10.4% |
| AM OVER 15 YEAR UK GILT INDEX O | 5.4% |
| AON MANAGED UP TO 5 YEAR UK GILT INDEX PN AH | 3.0% |
Top countries
- US42.4%
- GB30.4%
- JP4.0%
- Other4.0%
- DE3.1%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →