GB00BQV3R972: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| SJP GLOBAL VALUE UT Z ACC | 13.6% |
| STATE STREET AUT GLOBAL TREASURY 1-5 YEAR BOND INDEX FUND | 12.6% |
| SJP INVESTMENT GRADE CORPORATE BOND UT Z ACC | 10.4% |
| SJP GLOBAL QUALITY UT Z ACC | 9.2% |
| SJP INTERNATIONAL EQUITY UT Z ACC | 8.6% |
| SJP GLOBAL GROWTH UT Z ACC | 8.3% |
| STATE STREET AUT GLOBAL TREASURY 5-15 YEAR BOND INDEX FUND | 8.1% |
| SJP EMERGING MARKETS EQUITY UT Z ACC | 3.9% |
| STATE STREET AUT NORTH AMERICA B INDEX EQUITY FUND | 3.5% |
| STATE STREET EMERGING MARKETS LOCAL CURRENCY GOVERNMENT BOND INDEX FUND | 2.9% |
Top countries
- Other82.0%
- GB10.3%
- JP7.7%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →