GB0007509291: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| TREASURY NOTE 3.63% 31/10/2030 | 7.0% |
| TREASURY NOTE 3.38% 15/05/2033 | 4.6% |
| TREASURY NOTE 3.50% 31/01/2030 | 4.4% |
| JAPAN (GOVERNMENT OF) 10YR #360 0.10% 20/09/2030 | 4.3% |
| TREASURY NOTE 3.50% 15/11/2028 | 3.4% |
| TREASURY NOTE 4.50% 31/05/2029 | 3.3% |
| TREASURY NOTE 4.50% 15/11/2033 | 3.0% |
| JAPAN (GOVERNMENT OF) 10YR #378 1.40% 20/03/2035 | 2.9% |
| TREASURY NOTE 4.13% 31/03/2031 | 2.7% |
| JAPAN (GOVERNMENT OF) 10YR #348 0.10% 20/09/2027 | 2.4% |
Top countries
- Other75.9%
- JP17.8%
- GB6.3%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →