Fidelity Funds - Global Bond Fund Y-ACC-USD: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| TREASURY NOTE (OTR) | 6.2% |
| BUNDESOBLIGATION 2.2% 10/10/30 | 5.9% |
| BUNDESREPUBLIK DEUTSCHLAND 2.6% BDS 15/08/35 EUR0.01 | 5.7% |
| United States Treasury Note/Bond | 5.6% |
| UNITED STATES DEPARTMENT OF THE TREASURY 4.875% BDS 31/10/28 USD100 AF-2028 | 5.2% |
| GERMANY(FEDERAL REPUBLIC) 2.6% B 2.6% 15/AUG/2034 | 3.6% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | 3.6% |
| CHINA (PEOPLES REPUBLIC OF) 2.8% BDS 15/11/32 CNY100 | 3.6% |
| HIS MAJESTY`S TREASURY 0.875% GREEN GILT 31/07/33 GBP0.01 | 3.5% |
| GOVERNMENT OF JAPAN 1.1 24-34 20/06M | 3.5% |
Top sectors
- Treasury81.7%
- Banks & Brokers7.1%
- Cash3.3%
- Energy1.8%
- Communications1.7%
Top countries
- USA54.7%
- Germany21.1%
- UK7.5%
- Japan7.2%
- China6.8%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →