Eastspring Investments - Global Emerging Markets Bond Fund (USD) A: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| STATE BANK JSC 8.9% 25-25/09/2028 | 1.3% |
| BRAZIL REP OF 6.625% 25 15 03 2035 | 1.0% |
| REPUBLICA ARGENTINA FRN 09/07/35 USD1 | 0.9% |
| SRI LANKA(REPUBLIC OF) 4% PDI BDS 15/04/28 USD1000 REG S | 0.8% |
| REPUBLICA ARGENTINA FRN 09/07/30 USD1 | 0.8% |
| REPUBLICA ARGENTINA FRN 09/07/41 USD1 | 0.8% |
| REPUBLIC OF GUATEMA SINK 6.6% 13/06/2036 | 0.8% |
| ROMANIA(REPUBLIC OF) 6.625% BDS 16/05/36 USD2000REG S | 0.8% |
| LIPPO MALLS INDONESIA RETAIL TRUST 7% UNDATED NTS SGD250000 02 | 0.7% |
| REPUBLIC OF K 5.5% 01Jul37 | 0.7% |
Top countries
- Other67.2%
- MX5.0%
- SA4.5%
- TR4.5%
- CL4.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →