BlueBay Investment Grade Bond Fund: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| BUNDESREPUBLIK DEUTSCHLAND 0% BDS 15/05/36 EUR0.01 | 6.9% |
| BUNDESREPUBLIK DEUTSCHLAND 0% BDS 15/11/28 EUR0 | 2.6% |
| GERMANY(FED REP) 1% BDS 15/05/2038 EUR0.01 | 2.3% |
| GERMANY (FEDERAL REPUBLIC OF) RegS | 1.2% |
| BUNDESREPUBLIK DEUTSCHLAND 5.625% BDS 4/1/2028 EUR0.01 | 1.0% |
| MORGAN STANLEY 26 23 01 2037 FRN | 1.0% |
| CS 2 7/8 04/02/32 | 0.9% |
| REDEXIS SAU MTN RegS | 0.9% |
| MORGAN STANLE VAR May36 | 0.9% |
| VOLKSWAGEN INTERNATIONAL FINANCE N.V. 0% UNDATED BDS EUR100000 | 0.9% |
Top sectors
- Banks22.9%
- Government Bonds15.1%
- Electricity Supply9.3%
- Automobiles4.0%
- Healthcare & Medical Products3.5%
Top countries
- Germany37.3%
- France14.1%
- USA9.2%
- UK8.9%
- Netherlands3.7%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →