BlackRock Global Funds - US Dollar High Yield Bond Fund Class A1 USD: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| 1261229 BC LTD 144A 10 04/15/2032 | 1.4% |
| HUB INTERNATIONAL LTD 144A 7.375 01/31/2032 | 1.1% |
| BEIGNET INVESTOR LLC 144A 6.581 05/30/2049 | 1.0% |
| ALLIED UNIVERSAL HOLDCO LLC 7.875% BDS 15/02/31 USD2000144A | 0.9% |
| MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.875 04/15/2030 | 0.9% |
| WHITE CAP SUPPLY HOLDINGS LLC 144A 7.375 11/15/2030 | 0.8% |
| MERIDIAN ARC HOLDCO LLC 144A 6.25 04/30/2031 | 0.8% |
| SOPAIPILLA INVESTOR LLC 7.534 11/30/2048 | 0.8% |
| LEVEL 3 FINANCING INC 144A 8.5 01/15/2036 | 0.7% |
| HUB INTERNATIONAL LTD 144A 7.25 06/15/2030 | 0.7% |
Top sectors
- Industrial75.1%
- Financial Institutions14.3%
- Cash and Derivatives5.4%
- Utility2.8%
- ABS1.2%
Top countries
- North America84.2%
- Europe9.1%
- Cash and Derivatives4.3%
- Emerging Markets1.9%
- Asia Pacific Basin0.5%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →