BlackRock Global Funds - BGF ESG Emerging Markets Bond Fund D2 USD: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| POLAND (REPUBLIC OF) 5.5 03/18/2054 | 1.5% |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 5.5 02/04/2033 | 1.4% |
| ARGENTINA REPUBLIC OF GOVERNMENT 4.125 07/09/2035 | 1.1% |
| OMAN SULTANATE OF (GOVERNMENT) REGS 6.5 03/08/2047 | 1.1% |
| MEXICO (UNITED MEXICAN STATES) (GO 4.875 05/19/2033 | 1.1% |
| POLAND (REPUBLIC OF) 5.75 11/16/2032 | 1.1% |
| UKRAINE (REPUBLIC OF) A BONDS REGS 4.5 02/01/2034 | 1.1% |
| DOMINICAN REPUBLIC (GOVERNMENT) REGS 6.6 06/01/2036 | 1.1% |
| POLAND (REPUBLIC OF) 5.125 09/18/2034 | 1.1% |
| ARGENTINA REPUBLIC OF GOVERNMENT 5 01/09/2038 | 1.1% |
Top sectors
- External Government Debt87.4%
- Quasi Government Debt6.7%
- Cash and Derivatives3.1%
- HC Corp2.0%
- Local Government Debt0.6%
Top countries
- Poland6.5%
- Hungary5.5%
- Brazil4.5%
- Mexico4.4%
- Saudi Arabia4.3%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →