BlackRock Fixed Income Dublin Funds Plc - iShares Euro Corporate Bond ESG SRI Index Fund (IE) Flex Acc EUR: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| JPMORGAN CHASE & CO MTN REGS 1.963 03/23/2030 | 0.1% |
| AMAZON.COM INC 3.7 03/16/2035 | 0.1% |
| UBS GROUP AG MTN REGS 7.75 03/01/2029 | 0.1% |
| VERIZON COMMUNICATIONS INC 3.9962 06/15/2056 | 0.1% |
| VERIZON COMMUNICATIONS INC 4.2462 08/15/2056 | 0.1% |
| AMAZON.COM INC 4.05 03/16/2039 | 0.1% |
| BANK OF AMERICA CORP MTN REGS 2.984 10/30/2031 | 0.1% |
| JPMORGAN CHASE & CO MTN REGS 3.761 03/21/2034 | 0.1% |
| MORGAN STANLEY MTN 3.149 11/07/2031 | 0.1% |
| WELLS FARGO & COMPANY MTN REGS 2.766 07/23/2029 | 0.1% |
Top countries
- Other98.4%
- IE0.8%
- FR0.6%
- DE0.1%
- AT0.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →