BlackRock Fixed Income Dublin Funds Plc - iShares Emerging Markets Government Bond Advanced Index Fund (IE) Flex Acc EUR: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| ARGENTINA REPUBLIC OF GOVERNMENT 4.125 07/09/2035 | 1.3% |
| REPUBLICA ORIENTAL DEL URUGUAY 5.1% SNR UNSEC NTS 18/06/50 USD1 | 0.8% |
| ARGENTINA REPUBLIC OF GOVERNMENT 0.75 07/09/2030 | 0.7% |
| ARGENTINA REPUBLIC OF GOVERNMENT 5 01/09/2038 | 0.7% |
| GHANA(REPUBLIC OF) STEP-UP CPN AMORT NTS 03/07/35 USD1000REG S | 0.6% |
| ECUADOR REPUBLIC OF (GOVERNMENT) REGS 6.9 07/31/2035 | 0.6% |
| ARGENTINA REPUBLIC OF GOVERNMENT 3.5 07/09/2041 | 0.6% |
| HUNGARY (GOVERNMENT) REGS 5.5 03/26/2036 | 0.5% |
| POLAND (REPUBLIC OF) 5.5 03/18/2054 | 0.5% |
| URUGUAY (ORIENTAL REPUBLIC OF) 5.75 10/28/2034 | 0.5% |
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →