AU60VAN12332: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| NZD/USD FWD 20260504 | 106.9% |
| USD/EUR FWD 20260505 | 28.8% |
| USD/CHF FWD 20260505 | 10.8% |
| Swiss Franc | 10.0% |
| USD/AUD FWD 20260504 | 9.6% |
| USD/JPY FWD 20260507 | 5.6% |
| USD/AUD FWD 20260402 | 4.8% |
| USD/GBP FWD 20260505 | 4.4% |
| AUD/NZD FWD 20260504 | 3.8% |
| New Zealand Dollar | 3.3% |
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →