AU60VAN01038: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| AUD/USD FWD 20260504 | 107.3% |
| USD/EUR FWD 20260505 | 29.0% |
| USD/JPY FWD 20260507 | 17.4% |
| USD/GBP FWD 20260505 | 7.1% |
| AUD/EUR FWD 20260402 | 2.5% |
| EUR/AUD FWD 20260505 | 2.4% |
| USD/CAD FWD 20260501 | 2.1% |
| USD/KRW FWD 20260507 | 1.8% |
| AUD/JPY FWD 20260402 | 1.7% |
| JPY/AUD FWD 20260507 | 1.4% |
Top countries
- Other98.6%
- AU1.5%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →