AU60VAN00014: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| AUSTRALIA(COMMONWEALTH OF) 2.75% BDS 21/11/29 AUD1000 | 2.5% |
| AUSTRALIA(COMMONWEALTH OF) 2.75% BDS 21/11/28 AUD1000 TB152 REG S | 2.5% |
| AUSTRALIAN GOVT LOANS(CMNWLTH OF) 3.25% LN STK 21/04/29 AUD100 | 2.4% |
| AUSTRALIA(COMMONWEALTH OF) 4.75% BDS 21/04/27 AUD1000 TB136 | 2.3% |
| COMMONWEALTH BANK OF AUSTRALIA 0.5% BDS 21/09/26 AUD1000 | 2.3% |
| AUSTRALIAN GOVT LOANS(CMNWLTH OF) 2.25% LN STK 21/05/28 AUD100 | 2.3% |
| AUSTRALIA(COMMONWEALTH OF) 2.5% BDS 21/05/30 AUD1000 | 2.3% |
| AUSTRALIAN GOVT LOANS(CMNWLTH OF) 1.5% LN STK 21/06/31 AUD1 | 2.2% |
| COMMONWEALTH BANK OF AUSTRALIA 1% BDS 21/11/31 AUD1000 | 2.2% |
| COMMONWEALTH BANK OF AUSTRALIA 1% BDS 21/12/30 AUD1000 | 2.2% |
Top countries
- AU99.7%
- Other0.3%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →