AU60MXC63438: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| LOAN 1 | 6.2% |
| LOAN 2 | 5.0% |
| LOAN 3 | 4.5% |
| LOAN 4 | 4.3% |
| LOAN 5 | 4.0% |
| LOAN 6 | 3.7% |
| LOAN 7 | 3.4% |
| LOAN 8 | 3.3% |
| LOAN 9 | 3.1% |
| LOAN 10 | 3.0% |
Top countries
- AU59.2%
- Other34.2%
- NZ6.6%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →