AU60ETL30656: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FEDERATIVE REPUBLIC OF BRAZIL FRN 01/01/29 BRL1000 F | 4.7% |
| SOUTH AFRICA(REPUBLIC OF) 8.75% MUN BD 28/02/48 ZAR1 1 | 4.1% |
| FEDERATIVE REPUBLIC OF BRAZIL 10% BDS 01/01/31 BRL1000 | 3.3% |
| UNITED MEXICAN STATES 8.5% BDS 18/11/38 MXN100 | 3.2% |
| SOUTH AFRICA(REPUBLIC OF) 9% MUN BD 31/01/40 ZAR1 1 | 3.1% |
| FEDERATIVE REPUBLIC OF BRAZIL 10% NTS 01/01/33 BRL1000 F | 2.9% |
| SOUTH AFRICA(REPUBLIC OF) 8.75% MUN BD 31/01/44 ZAR1 1 | 2.7% |
| INDONESIA 6.75% 07/15/35/IDR/ | 2.5% |
| UNITED MEXICAN STATES 7.75% BDS 29/05/31 MXN100 | 2.5% |
| NOTA DO TESOURO NACIONAL | 2.4% |
Top countries
- Other100.0%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →