AU0000412595: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| NEXTERA ENERGY, INC. | 5.6% |
| AENA SME SA | 4.8% |
| TRANSURBAN GROUP | 4.7% |
| UNION PACIFIC CORPORATION | 3.8% |
| SOUTHERN COMPANY (THE) | 3.2% |
| DUKE ENERGY CORP | 3.0% |
| ENBRIDGE INC. | 3.0% |
| NATIONAL GRID | 2.8% |
| THE WILLIAMS COMPANIES, INC. | 2.4% |
| AMERICAN TOWER CORP | 2.3% |
Top countries
- US58.3%
- CA11.1%
- AU5.9%
- ES5.9%
- Other5.1%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →