AU0000405474: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| QIC FINANCE (TOWN CENTRE FUND) PTY MTN RegS | 1.8% |
| Worley Financial Services Pty Ltd 5.868% May-32 | 1.8% |
| SANTOS 6.875% 33 | 1.7% |
| RAF ABS FRN 09/12/2031 | 1.6% |
| ALDAU Float 12/11/54 | 1.5% |
| Commonwealth Bank of Australia 5.632% Mar-36 | 1.5% |
| MACQUARIE BANK LIMITED 6.798% MTN 18/01/33 USD200000REG S | 1.5% |
| UNITED OVERSEAS BANK/SYD | 1.5% |
| HSBC Holdings PLC 5.916% Mar-35 | 1.4% |
| LIBERTY SERIES 2022-1 SME LBRTY 2022 1SME A1B REGS | 1.3% |
Top countries
- Other94.7%
- GB5.3%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →