AU0000395816: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FANNIE MAE OR FREDDIE MAC - 25/11/2036 | 5.8% |
| TREASURY BILL - 21/04/2026 | 3.3% |
| TREASURY BILL - 30/04/2026 | 3.3% |
| TREASURY BILL - 3/03/2026 | 3.0% |
| FANNIE MAE OR FREDDIE MAC - 25/11/2051 | 2.1% |
| GOVERNMENT NATIONAL MORTGAGE A - 20/11/2051 | 1.6% |
| US TREASURY N/B - 15/02/2035 | 0.3% |
| US TREASURY N/B - 15/08/2034 | 0.3% |
| US TREASURY N/B - 15/11/2027 | 0.3% |
| US TREASURY N/B - 30/11/2027 | 0.3% |
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →