AU0000237406: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FIRST MAJESTIC SILVER CORP. | 8.8% |
| PLS GROUP LIMITED | 6.4% |
| SOUTHERN COPPER CORP | 5.7% |
| ENDEAVOUR SILVER CORP. | 5.6% |
| ANTOFAGASTA PLC | 5.0% |
| TECK RESOURCES LIMITED | 4.7% |
| FIRST QUANTUM MINERALS LTD. | 4.4% |
| SOC QUIMICA Y MINERA DE CHILE S A | 4.3% |
| GANFENG LITHIUM GROUP CO., LTD. | 4.2% |
| HECLA MINING CO | 4.2% |
Top countries
- CA34.6%
- AU17.1%
- US10.8%
- CL9.3%
- Other6.9%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →