AU00000VBND9: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| AUD/USD FWD 20260504 | 104.3% |
| USD/EUR FWD 20260505 | 30.5% |
| USD/JPY FWD 20260507 | 5.7% |
| USD/GBP FWD 20260505 | 4.5% |
| USD/CAD FWD 20260501 | 3.4% |
| EUR/AUD FWD 20260505 | 2.8% |
| AUD/EUR FWD 20260402 | 2.7% |
| US Dollar | 1.3% |
| USD/KRW FWD 20260507 | 1.2% |
| USD/CHF FWD 20260505 | 0.9% |
Top countries
- Other98.2%
- AU1.8%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →