AU0000063901: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| FRANCE (GOVT OF) 1.75% NTS 25/06/39 EUR1 | 3.0% |
| EUROPEAN UNION RegS | 1.6% |
| ITALY (REPUBLIC OF) | 1.6% |
| Netherlands 3.25% 144A 23/15.01.44 | 1.6% |
| REPUBBLICA ITALIANA 4% BDS 30/04/35 EUR1000144A | 1.5% |
| EUROPEAN UNION 0% BDS 04/02/37 EUR1 | 1.5% |
| EUROPEAN UNIO 3.25% 04Feb50 | 1.5% |
| REPUBLIC OF I BTPS 4% 30Oct31 | 1.5% |
| FRANKREICH 23/250649/3 | 1.4% |
| STATE OF THE NETHERLANDS(THE) 0.5% BDS 15/01/40 EUR1 | 1.4% |
Top countries
- Other30.0%
- DE20.6%
- FR16.6%
- NL9.3%
- IT8.7%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →