AU0000027708: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| SAMSUNG ELECTRONICS CO., LTD | 10.0% |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 9.8% |
| ICICI BANK LIMITED | 4.2% |
| ANGLOGOLD ASHANTI PLC(N) | 3.7% |
| NASPERS LTD N SHS | 3.4% |
| GRUPO MEXICO, S. A. B. DE C.V. | 2.9% |
| HDFC BANK LIMITED | 2.9% |
| TENCENT HOLDINGS LIMITED | 2.8% |
| MEDIATEK CORPORATION | 2.7% |
| TECHTRONIC INDUSTRIES COMPANY LIMITED | 2.4% |
Top countries
- CN26.3%
- TW15.9%
- IN10.5%
- KR9.3%
- ZA9.2%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →