AU000000VCF4: holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| AUD/USD FWD 20260504 | 107.7% |
| USD/EUR FWD 20260505 | 37.5% |
| USD/CAD FWD 20260501 | 7.5% |
| EUR/AUD FWD 20260505 | 5.4% |
| USD/GBP FWD 20260505 | 4.1% |
| AUD/EUR FWD 20260402 | 2.5% |
| USD/JPY FWD 20260507 | 1.3% |
| USD/CNY FWD 20260507 | 0.8% |
| Canadian Dollar | 0.6% |
| USD/EUR FWD 20260402 | 0.6% |
Top countries
- Other97.2%
- AU2.8%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →