Allianz Global Investors Fund - Allianz Global Floating Rate Notes Plus AT (H2-EUR): holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| UNITED STATES TREASURY NOTE, BOND | 8.2% |
| UNITED STATES OF AMERICA, REPUBLIC OF (TERRITORY) | 4.7% |
| NVIDIA CORPORATION | 2.0% |
| MORGAN STANLEY | 1.9% |
| ABBOTT LABORATORIES | 1.9% |
| NATWEST MARKETS PLC2019-10-08 | 1.8% |
| ORACLE CORPORATION | 1.7% |
| NOVO NORDISK FINANCE NETHERLANDS BV | 1.6% |
| METROPOLITAN LIFE GLOBAL FUNDING I | 1.5% |
| INTERNATIONAL FINANCE CORP | 1.4% |
Top sectors
- Corporate Bonds58.7%
- Mortgage & Secured Bonds15.6%
- Government Bonds12.5%
- Government Guaranteed8.0%
- Money Market5.4%
Top countries
- USA59.7%
- Others9.8%
- International6.6%
- UK5.5%
- Money Market5.4%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →