Allianz Global Investors Fund - Allianz Emerging Markets Select Bond I (USD): holdings, performance and fees
Top 10 holdings
| Holding | Weight |
|---|---|
| NOTA DO TESOURO NACIONAL NTNF FIX 10.000% 01.01.33 | 6.1% |
| REPUBLIC OF SOUTH AFRICA 2048 FIX 8.750% 28.02.48 | 3.4% |
| INDIA GOVERNMENT BOND FIX 7.180% 14.08.33 | 3.3% |
| MALAYSIA GOVERNMENT 0122 FIX 3.582% 15.07.32 | 3.2% |
| POLAND GOVERNMENT BOND 1033 FIX 6.000% 25.10.33 | 3.2% |
| MEX BONOS DESARR FIX RT M FIX 7.750% 29.05.31 | 2.8% |
| TREASURY BILL ZERO 19.03.26 | 2.3% |
| BONOS DE TESORERIA FIX 7.600% 12.08.39 | 2.0% |
| ROMANIA GOVERNMENT BOND 10Y FIX 8.250% 29.09.32 | 2.0% |
| REPUBLIC OF SOUTH AFRICA 2035 FIX 8.875% 28.02.35 | 1.8% |
Top sectors
- Treasuries37.6%
- Government related35.8%
- Corporate23.5%
- Cash2.1%
- Others1.0%
Top countries
- Others52.6%
- Brazil8.5%
- Mexico7.3%
- Hungary6.2%
- USA5.4%
Holdings, sector and country weightings and performance as reported by FE fundinfo. Weightings are a percentage of the portfolio and may not sum to 100.
Sign up free to unlock the full AI analysis →